Eume model
Two colour finishing with aluminium grid and panel design that excels the side.
Technical sheet:
| Basic 600 | Basic 800 | Basic 1000 | Basic 1200 | Basic 1400 | |
|---|---|---|---|---|---|
| Power (W) ΔT50 according to EN 442 | 810 | 1.071 | 1.331 | 1.592 | 1.852 |
| Power (Kcal/h) ΔT50 | 694 | 918 | 1.141 | 1.364 | 1.588 |
| Height (mm) | 603 | 603 | 603 | 603 | 603 |
| Width (mm) | 650 | 850 | 1.050 | 1.250 | 1.450 |
| Depth (mm) | 119 | 119 | 119 | 119 | 119 |
| Water content (l) | 0,4 | 0,6 | 0,8 | 1 | 1,2 |
| Connections diameter | ½” H | ½” H | ½” H | ½” H | ½” H |
| Unladen weight (kg) | 6,5 | 8,1 | 10,7 | 12,8 | 14,8 |
| Product code | 15030 0600 | 15030 0800 | 15030 1000 | 15030 1200 | 15030 1400 |
| Compact 600 | Compact 800 | Compact 1000 | Compact 1200 | Compact 1400 | |
|---|---|---|---|---|---|
| Power (W) ΔT50 according to EN 442 | 920 | 1.216 | 1.512 | 1.808 | 2.104 |
| Power (Kcal/h) ΔT50 | 789 | 1.042 | 1.296 | 1.550 | 1.803 |
| Height (mm) | 603 | 603 | 603 | 603 | 603 |
| Width (mm) | 650 | 850 | 1.050 | 1.250 | 1.450 |
| Depth (mm) | 119 | 119 | 119 | 119 | 119 |
| Water content (l) | 0,4 | 0,6 | 0,8 | 1 | 1,2 |
| Connections diameter | ½” H | ½” H | ½” H | ½” H | ½” H |
| Unladen weight (kg) | 7,6 | 9,8 | 11,9 | 14,1 | 16,3 |
| Product code | 15040 0600 | 15040 0800 | 15040 1000 | 15040 1200 | 15040 1400 |

Español


